Foton BJ1032
Foton BJ1032
Standard Specification

Standard Specification
cabin | Single Row Tiltable | ||
Vehicle Dimenssion | Overhall Dimenssion | mm | 5060*1739*2045 |
inner Dimenssion of the cargo body | mm | 4250*1810*380 | |
Driving Type | 4*2 | ||
Wheel Base | mm | 2600 | |
Wheel track (Frt/Rr) | mm | 1345/1400 | |
Min. Ground Clearance | mm | > 180 | |
Weight Data | Curbe Weight | kg | 1700 |
Rated Payload | kg | 990 | |
Persons in Cab | Nos | 2 | |
Gross Vehicle Weight (GVW) | kg | 2829 | |
Whole Vehicle Main Performance | Max. Speed | km/hr | >90 |
Max.Slope of Climb | % | >20 | |
Fuel consupmtion | Ltr/100km | <8 | |
Min. Turning Diameter | m | <11.5 | |
Engine | Model | QC480ZLQ | |
Type | 4 – Cyl, in – line, water cooling, turbocharging intercooler, diesel engine | ||
Displacement (CC) | L | 1809 | |
Rated Power | kw/rpm | 38 (3000r/min) | |
Max. Torque | N.m/rpm | 131<2100r/min | |
Gear Box | Model | LG5 – 15 | |
Speed Ratio | 1:4,605, 2;2.786, 1: 645, 4:1.0 5:0.839. R: 3.816 | ||
Clutch | Type | Coil Spring – loaded clutch | |
Rear Axle | Type/ main Reducer ration | Whole banjo – type, speed ratio 5,375 | |
Suspension | Front Suspension/Leaf Spring Number | non independent suspension / 7 | |
Rear suspension/ Leaf spring number | no – independent suspension/ 8 | ||
Steering Gear | Type /Speed Ratio | Mechanical Circular Ball , 24.1 | |
Brake System | Service Brake | Hydraulic dual circuits, vaccum booster | |
Parking Brake | Central drum Brake | ||
Auxiliary Brake | N/A | ||
Wheels and Tyre Size | 4+ 1 / 195R14LT | ||
Electric Device | Rated Voltage | 12V | |
Battery | N/A | ||
Fuel Tank | Ltr | 55 | |
Basic Equipments | Adjustable Steering wheeel,Elecromgnetic Clutch Fan, Electric Flameout Device, Heater, Dormer, Radio and Cassatte |
buy buy viagra online cialis usa online
Mazda CX-5 to hit the roads so
Padma Shree Pvt. Ltd. is all set to introduce Mazda CX-5 the
Padma Shree Pvt. Ltd. is all set to introduce Mazda CX-5 the
Updated 10/17/2012
GSH 16-30 Professional
Breaker GSH 16-30 Professional Extreme power for 13 http://
Breaker GSH 16-30 Professional Extreme power for 13 http://
Updated 08/15/2012
GSH 27 VC Professional
Breaker GSH 27 VC Professional The world's http://techwildc
Breaker GSH 27 VC Professional The world's http://techwildc
Updated 08/15/2012
AGGRETECH ADG SERIES
Powered http://rfzone.org/Buy-cialis-pills/ by DUETZ Air-Coo
Powered http://rfzone.org/Buy-cialis-pills/ by DUETZ Air-Coo
Updated 07/30/2012
Aggretech AG is now MTU Online
It is official, Aggretech cialis online rx AG is now MTU Onl
It is official, Aggretech cialis online rx AG is now MTU Onl
Updated 10/17/2012